EPACOL TK 42/600 can be used in the formulation of adhesives suitable for many substrates, e.g. leather, rubber, textiles, wood, plastics (including PU elastomers), plastic films and aluminium foils .
| Property | Norm | Value | Unit |
|---|---|---|---|
| Density | ISO 1183-1 ASTM D 792 | 1.16 1.16 | g/cm³ g/cm³ |
| Appearance | EPA internal EPA internal | White to pale yellow pellets White to pale yellow pellets | |
| Solubility in MEK or acetone | EPA internal EPA internal | Soluble Soluble | |
| Solubility in ethyl acetate | EPA internal EPA internal | Swells Swells | |
| Solubility in ethyl acetate/ MEK (1:1) | EPA internal EPA internal | Soluble Soluble | |
| Viscosity of 15% solution in MEK | ISO 3219 ISO 3219 | 400 - 800 400 - 800 | mPas @23°C mPas @23°C |
| Minimum activation temperature | EPA internal EPA internal | 50 - 60 50 - 60 | °C °C |
| Open time | EPA internal EPA internal | Medium Medium | |
| Peel strenght - initial | FEICA FEICA | Good Good | |
| Peel strenght - final | FEICA FEICA | > 5 > 5 | N/mm N/mm |
| Heat resistance | FEICA FEICA | 60 60 | °C °C |
Values shown are based on testing of laboratory test specimens and represent data that fall within the standard range of properties for the natural material. They are not intended for use in establishing maxiumum, minimum or range of values for specification purpose.