We recommend using EPALINE 786 A 15 10 W M in extrusion processes, such as production of cables.
| Property | Norm | Value | Unit |
|---|---|---|---|
| Density | ISO 1183-1 ASTM D 792 | 1,14 1.15 | g/cm³ g/cm³ |
| Hardness (5 sec.) | ISO 7619 ASTM D 2240 | 87 87 | Shore A Shore A |
| Tensile stress at 50% elongation | EN 527-1 ASTM D 412 | 5,9 750 | MPa psi |
| Tensile stress at 100% elongation | EN 527-1 ASTM D 412 | 6,8 900 | MPa psi |
| Tensile stress at 300% elongation | EN 527-1 ASTM D 412 | 11,4 1600 | MPa psi |
| Tensile strength | EN 527-1 ASTM D 412 | 30 3700 | MPa psi |
| Elongation @ break | EN 527-1 ASTM D 412 | 500 580 | % % |
| Tear strength | ISO 34-1; B ASTM D 624 | 70 380 | N/mm pli |
| Abrasion | ISO 4649 ISO 4649 | 45 45 | mm³ mm³ |
| MFI rate 195°C / 5kg | ISO 1133 ISO 1133 | 13 13 | g/10min g/10min |
| Reaction to fire | UL 94 UL 94 | V2 V2 |
Values shown are based on testing of laboratory test specimens, conditioned at 70°C for 14 hours, and represent data that fall within the standard range of properties for the natural material. They are not intended for use in establishing maxiumum, minimum or range of values for specification purpose.