We recommend using EPALINE 786 A 15 10 W in extrusion processes, such as production of cables and hoses.
| Property | Norm | Value | Unit |
|---|---|---|---|
| Density | ISO 1183-1 ASTM D 792 | 1,15 1,15 | g/cm³ g/cm³ |
| Hardness (5 sec.) | ISO 7619 ASTM D 2240 | 85 85 | Shore A Shore A |
| Tensile stress at 50% elongation | EN 527-1 ASTM D 412 | 750 | MPa psi |
| Tensile stress at 100% elongation | EN 527-1 ASTM D 412 | 900 | MPa psi |
| Tensile stress at 300% elongation | EN 527-1 ASTM D 412 | 1600 | MPa psi |
| Tensile strength | EN 527-1 ASTM D 412 | 40 3700 | MPa psi |
| Elongation @ break | EN 527-1 ASTM D 412 | 600 580 | % % |
| Tear strength | ISO 34-1; B ASTM D 624 | 80 380 | N/mm pli |
| Abrasion | ISO 4649 ISO 4649 | 40 40 | mm³ mm³ |
Values shown are based on testing of laboratory test specimens, conditioned at 70°C for 14 hours, and represent data that fall within the standard range of properties for the natural material. They are not intended for use in establishing maxiumum, minimum or range of values for specification purpose.